Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 28 | 25 | 15 | 14 | 405 | 3391 | 386 | 406 | 662 | 738 |
Dec 2020 | 34 | 24 | 16 | 15 | 706 | 4028 | 468 | 506 | 735 | 1024 |
Nov 2020 | 21 | 19 | 14 | 11 | 353 | 3178 | 346 | 407 | 555 | 617 |
Oct 2020 | 15 | 14 | 11 | 10 | 311 | 2832 | 324 | 343 | 451 | 494 |
Sep 2020 | 15 | 12 | 12 | 11 | 330 | 2266 | 339 | 385 | 385 | 464 |
Aug 2020 | 15 | 14 | 13 | 12 | 357 | 2608 | 372 | 413 | 452 | 479 |
Jul 2020 | 16 | 16 | 14 | 13 | 416 | 2861 | 426 | 436 | 502 | 508 |
Jun 2020 | 16 | 15 | 13 | 13 | 410 | 2543 | 413 | 413 | 478 | 482 |
May 2020 | 20 | 20 | 18 | 18 | 551 | 3629 | 576 | 588 | 633 | 633 |
Apr 2020 | 21 | 21 | 19 | 19 | 552 | 3461 | 592 | 598 | 637 | 639 |
Mar 2020 | 23 | 23 | 22 | 22 | 646 | 4025 | 689 | 699 | 727 | 728 |
Feb 2020 | 22 | 22 | 21 | 21 | 577 | 3521 | 611 | 617 | 638 | 638 |
Totals | 38343 | 5542 | 5811 | 6855 | 7444 | |||||
Generated by Webalizer Version 2.23 |