Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 13 | 11 | 5 | 363 | 4897 | 171 | 326 | 388 | 801 |
May 2022 | 40 | 18 | 14 | 9 | 502 | 6818 | 288 | 439 | 566 | 1260 |
Apr 2022 | 26 | 18 | 13 | 7 | 336 | 6490 | 219 | 406 | 556 | 808 |
Mar 2022 | 36 | 19 | 14 | 9 | 333 | 5462 | 237 | 374 | 495 | 952 |
Feb 2022 | 58 | 26 | 21 | 14 | 311 | 5370 | 210 | 321 | 404 | 876 |
Jan 2022 | 62 | 32 | 19 | 15 | 666 | 10701 | 467 | 586 | 963 | 1878 |
Dec 2021 | 69 | 28 | 17 | 14 | 701 | 9481 | 438 | 542 | 875 | 2148 |
Nov 2021 | 80 | 30 | 18 | 14 | 827 | 10624 | 448 | 565 | 900 | 2402 |
Oct 2021 | 64 | 34 | 21 | 16 | 824 | 10225 | 492 | 637 | 1031 | 1928 |
Sep 2021 | 42 | 29 | 16 | 13 | 599 | 8908 | 415 | 506 | 889 | 1267 |
Aug 2021 | 39 | 34 | 19 | 16 | 557 | 8386 | 506 | 619 | 1060 | 1225 |
Jul 2021 | 40 | 32 | 19 | 18 | 692 | 6601 | 571 | 591 | 997 | 1247 |
Totals | 93963 | 4462 | 5912 | 9124 | 16792 | |||||
Generated by Webalizer Version 2.23 |